Mumbai, Maharashtra
GST No. 27AEWFS1504B1Z3
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Production Capacity | 1 Ton/Day |
| Country of Origin | Made in India |
| Brand | Sparktech |
| Type | Oil Plant Machinery |
| Power Source | Electric |
| Frequency | 50 Hz |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Type | Refinery Plant |
| Evaporator Area | 1.6 m2 |
| Condenser Area | 2.4 m2 |
| Brand | Sparktech |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Usage/Application | Food Industry |
| Automation Grade | PLC Automation & Manual |
| Material | Mild Steel, Stainless Steel |
| Frequency | 50/60 Hz |
| Surface Finish | Color Coated |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Automation Grade | PLC Automation and Manual |
| Frequency | 50/60 Hz |
| Material | Stainless Steel, Mild Steel |
| Brand | Sparktech |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Voltage(V) | 240V |
| Frequency Range | 50 Hz |
| Country of Origin | Made in India |
| Usage/Application | Natural Edible Oil |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Type | Edible Oil Plant |
| Brand | Sparktech |
| Country of Origin | Made in India |
| Automatic Grade | Automatic, Semi-Automatic |
Explore More Products
© Sparktech Processes LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited