Product Details:
Capacity | 25 TPD - 1500 TPD |
Automation Grade | PLC Automation & Manual |
Design | Customized |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three |
Material | Stainless Steel, Mild Steel |
Surface Finish | Color Coated |
Product Details:
Brand | Sparktech |
Usage/Application | Food Industry |
Material | Stainless Steel, Mild Steel |
Capacity | 150 TPD 2500 TPD |
Machine Type | Customised |
Automation Grade | Automatic |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
The prepared material from Preparatory section is received in the Feed Hopper through Rotary Valve. The material in the hopper and the rotary valve together constitute on effective vapour seal while the latter also serves to regulate the feed. The hopper is further provided with the special switches for high level and low level indications. The latter If energized stops the band conveyor of extractor while the high level indication, transmits an audio visual signal to Preparatory Section for preparatory operator to take corrective measures.
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Country of Origin | Made in India |
Material | Stainless Steel |
Frequency | 50/60 Hz |
Capacity | 250 KG Per Hour - 500 KG Per Hour |
Phase | Three |
Surface Finish | Color Coated |
Product Details:
Country of Origin | Made in India |
Voltage | 380 V - 440 V |
Material | Stainless Steel, Mild Steel |
Frequency | 50/60 Hz |
Capacity | 20 TPD - 1500 TPD |
Phase | Three |
Product Details:
Automatic Grade | Automatic |
Capacity | 45 TPD |
Material | Mild Steel |
Finish | Color Coated |
Brand | Sparktech |
Voltage | 380-440 V |
Frequency | 50/60 Hz |
Phase | Three |
Product Details:
Machine Body Material | Stainless Steel(SS) |
Usage/Application | Food Industry |
Operation Mode | Semi-Automatic, Manual, Automatic |
Capacity | 200 KG - 1000 KG Per Hour |
Brand | Sparktech |
Surface Finish | Color Coated |
Phase | Three |
Frequency | 50/60 Hz |
Product Details:
Capacity | 25 TPD - 1500 TPD |
Automation Grade | PLC Automation & Manual |
Country of Origin | Made in India |
Surface Finish | Color Coated |
Frequency | 50/60 Hz |
Material | Stainless Steel, Mild Steel |
Phase | Three |
Brand | Sparktech |
Low Steam Consumption – 70-100 Kg.M. Ton OilResearch, Engineering, Design, Construction, Consulting, Modernisation, Planning, Staff Training In Factories, Main Processes: Solvent Extraction, Flash Desolventising, Meal Processing, Hydrogenation, Palm Oil Fractionation.
Continuous Deacidification/Physical Refining
Benefits & Features
Better Yields
No Soapstock Problems
Higher Quality Fatty Acids
Lower Investment
Limited & Easy Maintenance
Low Steam Consumption
Our Other Activities :
Research, Engineering, Design,
Construction, Consulting,
Modernisation, Planning,
Staff Training In Factories,
Neutralising, Bleaching, Dewaxing,
Deodorising, Hydrogenation,
Palm Oil Fractionation,
Cont. Solvent Extraction
Product Details:
Material | Stainless Steel |
Capacity | 25 TPD - 1500 TPD |
Surface Finishing | Color Coated |
Automation Grade | PLC Automation & Manual |
Brand | Sparktech |
Phase | Three |
Continuous neutralising plants are fully automated and are capable of handling various qualities of vegetable crude oils yielding high grade finished products. various operations like degumming, gum conditioning, neutralising and water washing can be carried out in this plant. The plants are designed for utmost versatility, for trouble free operation and for coping up with raw materials obtained from different sources.
Product Details:
Automation Grade | PLC Automation & Manual |
Design Type | Customized |
Country of Origin | Made in India |
Capacity | 15 TPD - 100 TPD |
Phase | Three |
Voltage | 440 V |
Frequency | 50/60 Hz |
The acid oil plants we design and develop are appreciated for their resistant to corrosion and decay from concentrated chemicals features. Our gamut of acid storage tanks have the storing capacity up to 65000 liters which can further be customized as per clients' requirements. The acid storage tanks are capable of reserving any type of acid.
Product Details:
Usage/Application | Solvent Plant |
Material | Stainless Steel, Mild Steel |
Voltage | As per region and requirement |
Finishing | Color Coated |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three |
Capacity | 150TPD - 2000 TPD |
Preparation of Rice Bran Oil Extraction Plant material prior to its extraction is often under estimated by many processors. To achieve the best results in solvent extraction, the way in which the raw material is prepared is almost as important as extraction equipment's itself.
Ricebran :
Ricebran is powdery material which does not allow percolation of solvent easily. Sparktech pelletizing machine is specially designed for producing porous pellets with good percolation characteristics.
Product Details:
Capacity | 300 TPD |
Automation Grade | Automatic |
Power Consumption | 250 kW |
Country of Origin | Made in India |
Voltage | 380-440 V |
Phase | Three |
Frequency | 50/60 Hz |
Product Details:
Automation Grade | PLC Automation, Manual |
Capacity | 25 TPD - 1500 TPD |
Material Grade | Stainless Steel, Mild Steel |
Installation | Yes |
Country of Origin | Made in India |
Phase | Three |
Frequency | 50/60 Hz |
Product Details:
Production Capacity | 25 TPD - 500 TPD |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
Phase | Three |